Each test takes ~15 seconds. That seems to me very slow. Is this just GitHub or is it that slow also on a local machine?
test-server-1 | PASS ./01_basicCrud.test.js (35.663 s)
test-server-1 | Html client
test-server-1 | ✓ Should perform basic CRUD (18736 ms)
test-server-1 | ✓ Should perform basic master detail interaction (15274 ms)
test-server-1 |
test-server-1 | PASS ./02_filter.test.js (94.238 s)
test-server-1 | Html client
test-server-1 | ✓ Should perform basic text filter tests (16019 ms)
test-server-1 | ✓ Should perform basic number filter tests (15925 ms)
test-server-1 | ✓ Should perform basic bool filter tests (11832 ms)
test-server-1 | ✓ Should perform basic date filter tests1 (18267 ms)
test-server-1 | ✓ Should perform basic combo input filter tests (13984 ms)
test-server-1 | ✓ Should perform basic tag input filter tests (12415 ms)
test-server-1 |
test-server-1 | PASS ./03_filterLazyLoaded.test.js (103.648 s)
test-server-1 | Html client
test-server-1 | ✓ Should perform basic text filter tests lazy loaded (17365 ms)
test-server-1 | ✓ Should perform basic number filter tests lazy loaded (17414 ms)
test-server-1 | ✓ Should perform basic bool filter tests lazy loaded (11769 ms)
test-server-1 | ✓ Should perform basic date filter tests lazy loaded (25940 ms)
test-server-1 | ✓ Should perform basic combo input filter lazy loaded (14857 ms)
test-server-1 | ✓ Should perform basic tag input filter tests lazy loaded (13222 ms)